Advantage
1 New designed protected cooler for higher efficiency and better safety protection.
Full body sound absorbent cotton and rear car silencer designed to make operate noise reduce 40% less than
normal products.
2 Large stand-alone capacity, no clearance volume, reasonable structure and ideal force balance, long life
of the host, easy maintenance and few wearing parts.
Parameter | LUY110-10 | LUY110-12 | LUY125-7 | LUY170-17 | LUY215-12 | LUY235-9 | LUY180-19 | LUY215-21 |
Working pressure,bar(psi) | 10(150) | 12(175) | 7 (100) | 17(250) | 12 (175) | 8.6(125) | 19(275) | 21(305) |
Flow,I/s|cfm|m3/min | 180|385|11 | 180|385|11 | 205|440|12.5 | 286|600|17 | 350|740|21 | 396|830|23.5 | 300|635|18 | 360|770|21.8 |
Noise sound level (at 7m distance,dBA) | 79±3 | 79±3 | 79±3 | 79±3 | 79±3 | 79±3 | 79±3 | 79±3 |
Fuel tank capacity,I | 185 | 185 | 185 | 300 | 300 | 300 | 300 | 512 |
Compressor oil capacity,I | 26 | 26 | 26 | 55 | 55 | 55 | 55 | 65 |
Outlet valves,qty x size | 1×G11/23×G3/4 | 1×G21×G3/4 | 1×G21×G3/4 | 1×G21×G3/4 |
Engine exhuast emission | Tier 2 | Tier 2 | Tier 2 | Tier 2 | Tier 2 | Tier 2 | Tier 2 | Tier 2 |
Engine maker | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins |
Engine model | 4BTAA3.9-C125 | 4BTAA3.9-C125 | 4BTAA3.9-C125 | 6CTA8.3-C260 | 6CTA8.3-C260 | 6CTA8.3-C260 | 6CTA8.3-C260 | 6LTAA8.9-C325 |
Engine power,Kw | 93 | 93 | 93 | 194 | 194 | 194 | 194 | 232 |
Norminal engine speed,rpm | 2300 | 2300 | 2300 | 2000 | 2000 | 2000 | 2060 | 2000 |
Unloading engine speed,rpm | 1400 | 1400 | 1400 | 1500 | 1500 | 1500 | 1400 | 1300 |
Engine inspiration | turbo charger | turbo charger | turbo charger | turbo charger | turbo charger | turbo charger | turbo charger | turbo charger |
Transportation Dimension &Weight |
|
Box mounted |
|
Length,mm | 2235 | 2235 | 2235 | 2776 | 2776 | 2776 | 3020 | 3850 |
Width,mm | 1350 | 1350 | 1350 | 1660 | 1660 | 1660 | 1650 | 1800 |
Height,mm | 1650 | 1650 | 1650 | 1850 | 1850 | 1850 | 2140 | 2200 |
Weight,kg | 1300 | 1300 | 1300 | 2380 | 2380 | 2380 | 2800 | 4250 |
With undercarriage |
|
Length,mm | 2800 | 2800 | 2800 | 3780 | 3780 | 3780 | 4470 | 5620 |
Width,mm | 1790 | 1790 | 1790 | 1950 | 1950 | 1950 | 1960 | 2040 |
Height,mm | 1930 | 1930 | 1930 | 2260 | 2260 | 2260 | 2535 | 2660 |
Weight,kg | 1550 | 1550 | 1550 | 2990 | 2990 | 2990 | 3050 | 5200 |
Company
Our company is a professional manufacturer of drill pipe, drilling rig and other drilling tools. Our factory is located in rencheng city shandong jining province . Our factory covers an area of 5000 square meters. Its total assets is 50 million yuan.
Through years of manufacturing experience and customer's use of reflection, the application, safety and reliability of the domestic industry of our products have reached a leading level. We adhere to the "quality first, reputation first" business philosophy. We do our best to meet the customers’ need .We are very pleased to establish a long-term business relationship with you on the basis of mutual benefit. We believe that we will be your best partner in China.
Packaging & Shipping:
Exhibition:
Service
1.Pre-sale service: Act as a good adviser and assistant of clients enable them to get rich and generous returns on their investments .
①.Select equipment model.
②.Design and manufacture products according to client's special requirement ;
③.Train technical personnel for clients .
2. After-sale services: Provide considerate services to minimize clients' worries.
①.Complete After-sales service,professional engineers available to service machinery at home or oversea.
②. 24 hours technical support by e-mail.
③.Other essential technological service.