The cooler is fixed with mounting plate, which avoids damage or oil leakage caused by stress in the contact area caused by thermal expansion, and prolongs the service life of the cooler.
250 SFeD-3.5
250:Electric motor power 250kW
S:Screw
F:Air cool
-3.5:Rated pressure 3.5bar
e:Various frequency
D:low pressure
NO T:Single-stage compression
250 SFeD-3.5 | Parameter |
|
|
|
|
|
Electric motor power | Discharge air volume FAD | Work pressure |
|
|
|
|
75-250 kW | 23.7-76.1 m³/min | 3.5 bar |
|
|
|
|
Model | Electric motor power | Air discharge capacity FAD | Rated speed | Weight | Dimensions (LxWxH) | Air discharge valve size |
75SFeD-3.5 | 75 kW | 23.7 | 1500 | 3250 kg | 2900×1800×2090 | DN125 |
90SFeD-3.5 | 90 kW | 29.5 | 1500 | 3550 kg | 2900×1800×2090 | DN150 |
110SFeD-3.5 | 110 kW | 35.40 | 1800 | 4200 kg | 3250×1980×2220 | DN150 |
132SFeD-3.5 | 132 kW | 39.30 | 2000 | 5950 kg | 3250×1980×2220 | DN150 |
150SFeD-3.5 | 150 kW | 45.2 | 1500 | 6450 kg | 3590×2185×2430 | DN150 |
160SFeD-3.5 | 160 kW | 50.2 | 1500 | 6450 kg | 4400×2250×2400 | DN200 |
185SFeD-3.5 | 185 kW | 54.8 | 1800 | 6450 kg | 4400×2250×2400 | DN200 |
200SFeD-3.5 | 200 kW | 60.9 | 2000 | 6450 kg | 4400×2250×2400 | DN200 |
220SFeD-3.5 | 220 kW | 67.1 | 2200 | 6450 kg | 4400×2250×2400 | DN200 |
250SFeD-3.5 | 250 kW | 76.1 | 2500 | 6450 kg | 4400×2250×2400 | DN200 |
Company:
We has been for a long term focus on "drilling industry" solutions and research. The company recruits mining industry elite, grasping the core technology with a number of R & D patents.
At present, JS Drill has reached long-term cooperation with customers in more than 5 0 countries around the world. And we have a good market in 2 0 0 cities and 2 0 provinces around China, our products are also exported to more than 2 0 countries and regions all over the world.
Besides,we are making great efforts to develop new products to meet different requirements. Our company has new R&D equipment equipment to strictly control the product quality. Adhering to the business principle of mutual benefits,we have had a reliable reputation among our customers because of our professional services,quality products and competitive prices.
We warmly welcome customers from at home and abroad to cooperate with us for common success.
Packaging & Shipping:
Exhibition:
FAQ
1 What is the warranty of our machine?
Our main machine enjoys a 1 year warranty(except for the hammer), during this time all accessories broken can be changed for a new one.And we provide videos for machine install and operation.
2 What is your terms of packing?
Generally, we use standard exported wooden case for LCL goods, and fixed well for FCL goods.
3 Do you test all your goods before delivery?
Yes, we have 100% test before delivery.And we will attach our inspect report for every machine.