Introduction
A generator set is a complete set of mechanical equipment that converts other forms of energy into electrical energy.
Generators are widely used in industrial and agricultural production, national defense, science and technology, and daily life.
Parameter |
| SHANGCHAI & NANTONG |
|
|
|
|
| Genset Model | Output | Engine Model |
|
| Prime Power KVA/KW | Standby Power KVA/KW |
SHANGCHAI 50HZ,1500rpm,cosφ=0.8 400V | 1 | HL180GF | 225/180 | 247/198 | G128ZLD |
2 | HL200GF | 250/200 | 275/220 | G128ZLD2 |
3 | HL280GF | 350/280 | 385/308 | G128ZLD11 |
4 | HL300GF | 375/300 | 412.5/330 | 12V135AZD |
5 | HL400GF | 500/400 | 550/440 | 12V135BZLD2 |
6 | HL450GF | 562/450 | 619/495 | 12V135BZLD2 |
|
|
|
|
|
|
NANTONG 50HZ,1500rpm,cosφ=0.8 400V | 1 | HL250GF | 312/250 | 343/275 | NT144LU25 |
2 | HL300GF | 375/300 | 412.5/330 | J258ZA31 |
3 | HL400GF | 500/400 | 550/440 | NT283ZW46 |
4 | HL450GF | 562/450 | 619/495 | NT271LW51 |
5 | HL500GF | 625/500 | 687/550 | NT271LW52 |
6 | HL550GF | 687.5/550 | 756/605 | TC283LW56 |
Parameter |
| YUCHAI |
|
|
|
|
| Genset Model | Output | Engine Model |
|
| Prime Power KVA/KW | Standby Power KVA/KW |
50HZ,1500rpm,cosφ=0.8 400V | 1 | HL110GF | 137/110 | 151/121 | YC6B180L-D20 |
2 | HL120GF | 150/120 | 165/132 | YC6A210L-D20 |
3 | HL140GF | 175/140 | 192/154 | YC6A230L-D20 |
4 | HL220GF | 275/220 | 302.5/242 | YC6M350L-D20 |
5 | HL250GF | 312/250 | 344/275 | YC6MK410L-D20 |
6 | HL300GF | 375/300 | 412.5/330 | YC6MJ470L-D20 |
|
|
|
|
|
|
60HZ,1800rpm,cosφ=0.8 480V | 1 | HL100GF | 125/100 | 137/110 | YC6B160Z-D20 |
2 | HL120GF | 150/120 | 165/132 | YC6A200Z-D20 |
3 | HL150GF | 187.5/150 | 206/165 | YC6A245L-D20 |
4 | HL220GF | 275/220 | 302/242 | YC6M360L-D20 |
5 | HL250GF | 312/250 | 343/275 | YC6M380L-D30 |
6 | HL400GF | 500/400 | 550/440 | YC6T660L-D21 |
Company
With over 15 years of combined experience in the diesel generator industry, Our company is committed to providing customers with comprehensive power supply solutions from project planning and development, power generator selection, installation guidance and product maintenance, providing reliable power for various applications around the world, such as field construction, communications, medical security, road construction , mines, independent power stations and other projects.
Packaging & Shipping:
Exhibition:
FAQ
1.How soon will I get my engine after payment?
Our ware house has sufficient regular sizes stocking ready to delivery. and we have lots of raw materials storage.customer specifications can bear ranged in a timely manner production. So the lead time within 7-10 days for orders under 100 units/order. delivery time will be 20-60 days depends on the arrival ports.
2.
How to do the trouble shooting of our products?
We have a professional technical team, will be online to solve the use of the process en-counted various problems, if can not be resolved online.technical staff will arrange timely home visits.