Unique dual-circuits return oil design plus air-water separator,ensure the controlling circuit air high dryness, reduce the failure of solenoid valve.Dual mode frequency conversion integrated control simplifies circuits, increases the control accuracy of the cooling fan, and enables the air compressor to work smoothly in various temperatures.
110 SFeT-4.5
110: Electric motor power 110kW
S:Screw
F: Air cool
-4.5: Rated pressure 4.5bar
e:Various frequency
T:Two-stage compression
110 SFeT-4.5 | Parameter |
|
|
|
|
|
Electric motor power | Discharge air volume FAD | Work pressure |
|
|
|
|
75-250 kW | 15.2-64.0 m³/min | 4.5 bar |
|
|
|
|
Model | Electric motor power | Air discharge capacity FAD | Rated speed | Weight | Dimensions (LxWxH) | Air discharge valve size |
55SFeT-4.5 | 75 kW | 15.2 m3/min | 1500 RPM | 2350 kg | 2525×1684(1735)×1975 mm | DN65 |
90SFeT-4.5 | 110 kW | 27.1 m³/min | 3200 kg | 2834×1810(1880)×2200 mm | DN80 |
110SFeT-4.5 | 132 kW | 34 m3/min | 4800 kg | 3500×2072(2150)×2245 mm | DN125 |
110SFeT-4.5W | 132 kW | 34 m³/min | 4700 kg | 3500(3520)×2072×2245 mm | DN125 |
132SFeT-4.5 | 132 kW | 38 m³/min | 5000 kg | 3500×2072(2150)×2245 mm | DN125 |
132SFeT-4.5W | 132 kW | 38 m³/min | 4900 kg | 3500(3520)×2072×2245 mm | DN125 |
150SFeT-4.5 | 160 kW | 42 m³/min | 5450 kg | 3500×2072(2150)×2245 mm | DN125 |
150SFeT-4.5W | 160 kW | 42 m³/min | 5350 kg | 3500(3520)×2072×2245 mm | DN125 |
160SFeT-4.5 | 185 kW | 47 m³/min | 5650 kg | 3750×2250(2320)×2405 mm | DN125 |
185SFeT-4.5 | 185 kW | 52 m³/min | 6900 kg | 3850×2330(2420×2600 mm | DN150 |
185SFeT-4.5W | 185 kW | 52 m3/min | 6800 kg | 3850(3870)×2330×2600 mm | DN150 |
220SFeT-4.5 | 250 kW | 64 m³/min | 7200 kg | 3850×2330(2420)×2600 mm | DN150 |
Company:
We established in 2018 and is located in shandong jining province ,enjoying convenient transportation and beautiful environment.Our company covers an area of 600 square meters and has 20 employees. We are specialized in import and export;technology import and export.Our company has rich experience in the engineering and building materials machinery industry.
Before the establishment of the company, we have 15 years of experience in equipment sales and service and have more than 15 years of experience in design and manufacturing , mainly producing water well drilling rigs, DTH drilling tools, and top hammer drilling tools. We can also provide OEM and ODM services for domestic and foreign customers.
Packaging & Shipping:
Exhibition:
FAQ
1. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
2.what can you buy from us?
Drill Rig, DTH Bit , DTH Hammer, Shank Adapter , Drill Pipe,Air compressor
3. Do you provide tailored services?
JuSheng is working on promoting its own brand and also accepts the advice or suggestions from customers and improve the products. of DTH bits, special requirements on face design, button shapes color logo,and packaging are acceptable.
4. Do you have the inspection procedures?
100% strict inspection and testing for every order before packing.